Description
For all Old Age Performers, In the Pink Senior is specially formulated to meet all the nutritional requirements of the older horse and is designed to give him all the support he needs to stay active and feeling forever young. In the Pink Senior helps balance the diet and the digestive system, which enables the horse to maximise the value of his feed intake. It provides pre and probiotics for optimum support of the gut, and supplies all the vitamins and minerals required by the older horse for all round health. In the Pink Senior also supplies a unique combination of naturally sourced antioxidant ingredients to flush excess free radicals from the system, as well as providing nutrients to support joint health. Specially chosen herbs support a youthful spark. In the Pink Senior is recommended for all older horses and ponies, whether signs of age are obvious or not.
Composition |
Wheat feed, Maize, Calcium carbonate, Brewers’ yeast, Ginseng (Siberian), Glucosamine (from crustaceans), Methyl sulphonyl methane, Gingko leaves, Monocalcium phosphate, Beetroot juice, Vegetable oil (rapeseed, rspo palm, coconut), Maltodextrin, Sodium chloride, Fructo-oligosaccharides, Rosehip shells, Carrot (dried), Wheat protein, Magnesium oxide. |
Additives (per kg) | |||
Amino acids | |||
DL-Methionine | 3c301 | 3,370 mg | |
L-Lysine monohydrochloride | 3.2.3 | 6,740 mg | |
Trace Elements | |||
Calcium iodate, anhydrous | 3b202 (20.8 mg) | 13.4 mg Iodine | |
Copper (II) sulphate, pentahydrate | 3b841 (12,300 mg) | 3,120 mg Copper | |
Iron (II) sulphate, monohydrate | 3b103 (6,740 mg) | 2,020 mg Iron | |
Manganese (II) oxide | 3b502 (2,340 mg) | 1,350 mg Manganese | |
Selenised yeast inactivated | 3b8.10 (2,340 mg) | 5.39 mg Selenium | |
Zinc oxide | 3b603 (3,740 mg) | 2,700 mg Zinc | |
Vitamins | |||
Biotin | 3a880 | 21.50 mg | |
Calcium-D-pantothenate | 3a841 | 336 mg | |
Choline chloride | 3a890 | 1,350 mg | |
Folic acid | 3a316 | 101 mg | |
Niacinamide | 3a315 | 597 mg | |
Vitamin A | 3a672a | 202,000 I.U. | |
Vitamin B1 | 3a821 | 336 mg | |
Vitamin B12 | 2,240 ?g | ||
Vitamin B2 | 225 mg | ||
Vitamin B6 | 3a831 | 134 mg | |
Vitamin D3 | 3a671 | 33,700 I.U. | |
Vitamin E | 3a700 | 14,000 I.U. | |
Vitamin K | 3a711 | 114 mg |
Klarna
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.